Provincial Cases (total)
Total Active Cases (29 Jul)
Share

Total Active Cases (29 Jul)
Share

Active case: Total cases - Deaths - Recoveries
Total Hospital Beds (10 Apr)
Share

Hospital Beds (10 Apr)
Share

Province | Population (million) | Public Hospital Beds | Private Hospital Beds | Total Hospital Beds | People per Bed* |
---|---|---|---|---|---|
Gauteng | 15.2 | 17327 | 14024 | 31351 | 484 |
Western Cape | 6.8 | 9856 | 5030 | 14886 | 460 |
KwaZulu-Natal | 11.3 | 21510 | 6107 | 27617 | 409 |
Eastern Cape | 6.7 | 13475 | 1904 | 15379 | 436 |
Free State | 2.9 | 4908 | 1834 | 6742 | 428 |
North West | 4 | 4717 | 1370 | 6087 | 662 |
Mpumlanga | 4.6 | 4973 | 1355 | 6328 | 726 |
Limpopo | 6 | 7864 | 769 | 8633 | 693 |
Northern Cape | 1.3 | 1625 | 768 | 2393 | 528 |
* People per 1 hospital bed (by province). Lower numbers indicate more beds per person.
People per Bed * (10 Apr)
Share

* People per 1 hospital bed (by province). Lower numbers indicate more beds per person.